Term Dates - 2019 / 2020
Term | First Day of Term | Last Day of Term | # of Days |
---|---|---|---|
1 | Monday 2nd September 2019 | Friday 18th October 2019 | 35 |
2 | Monday 28th October 2019 | Wednesday 18th December 2019 | 38 |
3 | Monday 6th January 2020 | Friday 14th February 2020 | 30 |
4 | Monday 24th February 2020 | Friday 3rd April 2020 | 30 |
5 | Monday 20th April 2020 | Friday 22nd May 2020 | 24 |
6 | Monday 8th June 2020 | Friday 17th July 2020 | 30 |
- |
Term Dates - 2020 / 2021
Term | First Day of Term | Last Day of Term | # of Days |
---|---|---|---|
1 | Tuesday 1st September 2020 | Friday 23rd October 2020 | 39 |
2 | Monday 9th November 2020 | Friday 18th December 2020 | 30 |
3 | Monday 4th January 2021 | Friday 12th February 2021 | 30 |
4 | Monday 22nd February 2021 | Thursday 1st April 2021 | 29 |
5 | Monday 19th April 2021 | Friday 21st May 2021 | 24 |
6 | Monday 7th June 2021 | Friday 23rd July 2021 | 35 |
- |
Term Dates - 2021 / 2022
Term | First Day of Term | Last Day of Term | # of Days |
---|---|---|---|
1 | Thursday 2nd September 2021 | Friday 22nd October 2021 | -- |
2 | Monday 8th November 2021 | Tuesday 21st December 2021 | -- |
3 | Wednesday 5th January 2022 | Friday 11th February 2022 | -- |
4 | Monday 21st February 2022 | Friday 1st April 2022 | -- |
5 | Tuesday 19th April 2022 | Friday 27th May 2022 | -- |
6 | Monday 13th June 2022 | Friday 22nd July 2022 | -- |
- |